Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
710 | 08/22/2024 | $423,000 | $450,000 | 0 | 1 | 546 | 105 |
3606 | 04/26/2024 | $615,000 | $639,000 | 1 | 1 | 940 | 246 |
3909 | 04/25/2024 | $790,000 | $825,000 | 2 | 2 | 1,167 | 70 |
4503 | 04/12/2024 | $1,175,000 | $1,249,000 | 2 | 2 | 1,313 | 56 |
3115 | 04/01/2024 | $875,000 | $875,000 | 2 | 2 | 1,168 | 130 |
801 | 03/29/2024 | $1,700,000 | $1,850,000 | 3 | 2 | 1,977 | 70 |
418 | 03/27/2024 | $1,035,000 | $1,125,000 | 2 | 2 | 1,325 | 95 |
3510 | 03/22/2024 | $423,000 | $429,000 | 0 | 1 | 546 | 96 |
4809 | 03/15/2024 | $830,000 | $860,000 | 2 | 2 | 1,167 | 240 |
2308 | 03/15/2024 | $410,000 | $425,000 | 0 | 1 | 598 | 115 |
2211 | 03/04/2024 | $670,000 | $699,000 | 1 | 1 | 816 | 40 |
2906 | 02/13/2024 | $590,000 | $620,000 | 1 | 1 | 816 | 292 |
1014 | 02/07/2024 | $610,000 | $620,000 | 1 | 1 | 798 | 157 |
2603 | 12/28/2023 | $1,200,000 | $1,249,000 | 2 | 2 | 1,313 | 219 |
3509 | 12/22/2023 | $800,000 | $820,000 | 2 | 2 | 1,167 | 19 |
1606 | 12/20/2023 | $580,000 | $590,000 | 1 | 1 | 816 | 37 |
4413 | 12/07/2023 | $810,000 | $825,000 | 2 | 2 | 1,012 | 263 |
1605 | 12/04/2023 | $915,000 | $995,000 | 2 | 2 | 1,313 | 139 |
2010 | 11/09/2023 | $420,000 | $439,000 | 0 | 1 | 546 | 89 |
4203 | 11/01/2023 | $1,100,000 | $1,195,000 | 2 | 2 | 1,313 | 102 |
5008 | 10/24/2023 | $435,000 | $459,000 | 0 | 1 | 598 | 37 |
1006 | 10/20/2023 | $610,000 | $600,000 | 1 | 1 | 816 | 372 |
4013 | 10/06/2023 | $790,000 | $799,000 | 2 | 2 | 1,012 | 103 |
4015 | 10/05/2023 | $840,000 | $845,000 | 2 | 2 | 1,168 | 76 |
4415 | 10/02/2023 | $860,000 | $875,000 | 2 | 2 | 1,168 | 33 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
南区小学 | public | PK, KG 1-8 | 0.61 mil | |
东马脱学院租船契约 | charter | KG 1-5 | 0.85 mil | |
迈阿密市中心特许学校 | charter | KG 1-6 | 0.88 mil | |
艾达·梅里特K-8中心 | public | PK, KG 1-8 | 1.07 mil | |
迈阿密儿童博物馆特许学校 | charter | KG 1-5 | 1.32 mil | |
Frederick R. 道格拉斯小学 | public | PK, KG 1-5 | 1.35 mil | |
林肯-马蒂特许学校小哈瓦那校区 | charter | KG 1-8 | 1.38 mil | |
I Preparatory Academy | public | PK, KG 1-12 | 1.43 mil | |
迈阿密-戴德在线学院-虚拟教学计划 | public | KG 1-12 | 1.44 mil | |
河滨小学社区学校 | public | PK, KG 1-5 | 1.56 mil | |
阿尔法卓越宪章 | charter | KG 1-5 | 1.64 mil | |
Theodore R. And Thelma A. Gibson Charter School | charter | KG 1-6 | 1.73 mil | |
Mater Virtual Academy特许中学 | charter | KG 1-12 | 1.77 mil | |
母校预备学院 | charter | KG 1-8 | 1.77 mil | |
布里奇预备学院特许学校 | charter | KG 1-5 | 1.80 mil | |
菲利斯·惠特利小学 | public | PK, KG 1-5 | 1.81 mil |
优秀学校排名帮助家长根据各种学校质量指标比较一个州内的学校,并提供一幅有用的图片,说明每所学校如何有效地为所有学生服务. 评分范围从1(低于平均水平)到10(高于平均水平),可以包括考试成绩, college readiness, academic progress, advanced courses, equity, 纪律和出勤数据. 365app也建议家长参观学校, 考虑学校表现和项目的其他信息, 把家庭需求作为择校过程的一部分. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH不对此物业信息的准确性负责. 本信息全部或部分来源于多重上市服务(“MLS”)上的信息,并通过互联网数据交换(“IDX”)提供。. 根据本网站的使用条款和条件, MLH不作任何陈述或保证, 包括那些与完整性有关的, accuracy, 或者说信息的流通. MLH提供此信息仅用于帮助用户识别其可能有兴趣购买的财产. 明确指示用户独立验证所有信息. 所有信息均被视为可靠,但不作保证. ——联邦法律禁止种族歧视, color, religion, sex, handicap, 销售中的家庭地位或国籍, 房屋租赁:房屋的租赁或融资. 版权所有©2024 by Miami Luxury Homes. All rights reserved. 清单由Avanti Way Brickell提供.