Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
4105 | 04/19/2024 | $1,000,000 | $1,050,000 | 2 | 3 | 1,143 | 180 |
4303 | 03/08/2024 | $1,250,000 | $1,250,000 | 2 | 3 | 1,187 | 31 |
2005 | 02/15/2024 | $950,000 | $980,000 | 2 | 3 | 1,143 | 96 |
1406 | 02/05/2024 | $890,000 | $950,000 | 2 | 2 | 1,057 | 97 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
BridgePrep Academy Charter School | charter | KG 1-5 | 0.85 mil | |
Eneida M. Hartner Elementary School | public | PK, KG 1-5 | 1.00 mil | |
Phyllis Wheatley Elementary School | public | PK, KG 1-5 | 1.10 mil | |
Miami-Dade Online Academy- Virtual Instruction Program | public | KG 1-12 | 1.17 mil | |
I Preparatory Academy | public | PK, KG 1-12 | 1.17 mil | |
Paul Laurence Dunbar K-8 Center | public | PK, KG 1-8 | 1.24 mil | |
Shadowlawn Elementary School | public | PK, KG 1-5 | 1.26 mil | |
Mater Academy Of International Studies | charter | KG 1-5 | 1.41 mil | |
Theodore R. And Thelma A. Gibson Charter School | charter | KG 1-6 | 1.42 mil | |
Santa Clara Elementary School | public | PK, KG 1-5 | 1.54 mil | |
Miami Children's Museum Charter School | charter | KG 1-5 | 1.64 mil | |
Toussaint L'Ouverture Elementary | public | PK, KG 1-5 | 1.64 mil | |
Frederick R. Douglass Elementary School | public | PK, KG 1-5 | 1.70 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Coldwell Banker Realty.